1. zer0pts
Japan
10587pts
22 solves
7 fails

STATS

Reversing (6/7) 85.71%

WEB (2/6) 33.33%

PWN (7/7) 100%

Crypto (6/6) 100%

Misc (7/8) 87.5%

SOLVES

# Category Challenge Score Time
1 PWN base jumper 499 2020-07-24 17:58:46
2 PWN one and a half man 493 2020-07-24 18:23:53
3 Crypto RSA textbook 496 2020-07-24 18:28:21
4 Crypto once upon a time 492 2020-07-24 18:51:26
5 PWN linker 493 2020-07-24 18:54:54
6 PWN linker revenge 496 2020-07-24 20:57:07
7 Misc sanity check 262 2020-07-25 00:24:53
8 Reversing, Misc, Crypto pyzzle1 459 2020-07-25 00:59:52
9 Crypto A hundred friends 496 2020-07-25 02:18:18
10 Reversing microscopic 488 2020-07-25 02:57:39
11 PWN big houses 499 2020-07-25 04:01:05
12 PWN faker 497 2020-07-25 05:39:24
13 Reversing, Misc, Crypto pyzzle2 479 2020-07-25 06:05:36
14 PWN babym1ps 499 2020-07-25 06:34:22
15 Reversing Passage 497 2020-07-25 08:01:52
16 Misc libcDB 494 2020-07-25 08:51:45
17 Reversing, Misc game 1 486 2020-07-25 09:04:58
18 Reversing, Misc game 2 477 2020-07-25 09:31:28
19 Misc flood 495 2020-07-25 10:06:25
20 Crypto You shall not get my cookies 495 2020-07-25 10:42:21
21 Web xsser 499 2020-07-25 11:37:38
22 Web carthagods 496 2020-07-25 11:58:28

the3000 © 2024